Price list
HEXONET offers you the possibility to define your invoice currency upon signing up. The currency can either be EUR or USD for accounts with HEXONET GmbH (Germany), or USD or CAD for accounts with HEXONET Services Inc. (Canada).
All costs will be charged in the currency defined, e.g. USD (EUR), meaning when registering a domain we will automatically exchange the respective fee to USD (EUR), according to the daily exchange rate of the European Central Bank (ECB).
We do not charge a monthly system use fee or require minimum revenue. The prices are strictly defined by the number of domains you have under management. Once you have more than 2000 Domains under management, contact us and we will negotiate prices individually based on the volume of the respective Top Level Domain.
In the event that you intend to transfer larger volumes of domains to us (>500 domains) at once, kindly contact us and we will assist you.
Domain prices
Most popular domains |
|||||
| gTLD/ccTLD | RESELLER 1 – 99 Domains |
PREMIUM 100 – 999 Domains |
PLATINUM > 1000 Domains |
||
|---|---|---|---|---|---|
| .COM | Annual: Setup: Transfer: | 10.38 USD 0.00 USD 10.38 USD | 9.38 USD 0.00 USD 9.38 USD | 8.28 USD 0.00 USD 8.28 USD | |
| .NET | Annual: Setup: Transfer: | 9.02 USD 0.00 USD 9.02 USD | 7.82 USD 0.00 USD 7.82 USD | 6.52 USD 0.00 USD 6.52 USD | |
| .TV »PROMO | Annual: Setup: Transfer: | 11.40 USD 0.00 USD 24.10 USD | 11.40 USD 0.00 USD 23.20 USD | 11.40 USD 0.00 USD 22.30 USD | |
| .ORG | Annual: Setup: Transfer: | 9.90 USD 0.00 USD 9.90 USD | 8.90 USD 0.00 USD 8.90 USD | 7.80 USD 0.00 USD 7.80 USD | |
| .BIZ | Annual: Setup: Transfer: | 9.90 USD 0.00 USD 9.90 USD | 8.90 USD 0.00 USD 8.40 USD | 7.80 USD 0.00 USD 7.80 USD | |
| .INFO | Annual: Setup: Transfer: | 10.20 USD 0.00 USD 9.90 USD | 8.80 USD 0.00 USD 8.80 USD | 8.05 USD 0.00 USD 7.80 USD | |
| .MOBI »PROMO | Annual: Setup: Transfer: | 7.90 USD 0.00 USD 16.50 USD | 7.90 USD 0.00 USD 15.50 USD | 7.90 USD 0.00 USD 13.90 USD | |
| .EU | Annual: Setup: Transfer: | 11.90 EUR 0.00 EUR 11.90 EUR | 9.90 EUR 0.00 EUR 9.90 EUR | 6.00 EUR 0.00 EUR 6.00 EUR | |
| .ASIA | Annual: Setup: Transfer: | 15.20 USD 0.00 USD 15.20 USD | 14.20 USD 0.00 USD 14.20 USD | 12.80 USD 0.00 USD 12.80 USD | |
| .TEL | Annual: Setup: Transfer: | 12.90 USD 0.00 USD 12.50 USD | 11.50 USD 0.00 USD 10.90 USD | 10.40 USD 0.00 USD 9.90 USD | |
| .NAME 2nd Level Domain | Annual: Setup: Transfer: | 9.90 USD 0.00 USD 9.90 USD | 8.90 USD 0.00 USD 8.40 USD | 7.80 USD 0.00 USD 7.80 USD | |
| .NAME 3rd Level Domain | Annual: Setup: Transfer: | 8.00 USD 0.00 USD 8.00 USD | 8.00 USD 0.00 USD 8.00 USD | 8.00 USD 0.00 USD 8.00 USD | |
| .PRO »PROMO | Annual: Setup: Transfer: | 13.50 USD 0.00 USD 51.50 USD | 13.50 USD 0.00 USD 48.00 USD | 13.50 USD 0.00 USD 45.20 USD | |
| .aca.PRO .arc.PRO .bar.PRO .cpa.PRO .dds.PRO .den.PRO .dnt.PRO .eng.PRO .ing.PRO .jur.PRO .law.PRO .med.PRO .stb.PRO | Annual: Setup: Transfer: | 144.00 USD 0.00 USD 144.00 USD | 139.00 USD 0.00 USD 139.00 USD | 134.00 USD 0.00 USD 134.00 USD | |
| .DE | Annual: Setup: Transfer: Trustee: | 6.00 EUR 1.60 EUR 6.00 EUR 2.76 EUR | 5.10 EUR 1.30 EUR 5.10 EUR 2.76 EUR | 3.80 EUR 1.00 EUR 3.80 EUR 2.76 EUR | |
| .DE monthly billing |
Monthly: Setup: Transfer: |
0.67 EUR 1.60 EUR 0.67 EUR |
0.57 EUR 1.30 EUR 0.57 EUR |
0.42 EUR 1.00 EUR 0.42 EUR |
|
Country-Code Top-Level-Domains |
|||||
| gTLD/ccTLD | RESELLER 1 – 99 Domains |
PREMIUM 100 – 999 Domains |
PLATINUM > 1000 Domains |
||
|---|---|---|---|---|---|
| Antigua & Barbuda | .AG | Annual: Setup: Transfer: | 86.00 USD 0.00 USD 86.00 USD | 83.50 USD 0.00 USD 83.50 USD | 79.80 USD 0.00 USD 79.80 USD |
| .co.AG .com.AG .net.AG .nom.AG .org.AG | Annual: Setup: Transfer: | 65.00 USD 0.00 USD 65.00 USD | 61.20 USD 0.00 USD 61.20 USD | 55.20 USD 0.00 USD 55.20 USD | |
| Armenia | .AM | Annual: Setup: | 85.50 USD 0.00 USD | 77.45 USD 0.00 USD | 69.00 USD 0.00 USD |
| Ascension Island | .AC | Annual: Setup: Transfer: | 32.50 GBP 0.00 GBP 0.00 GBP | 31.00 GBP 0.00 GBP 0.00 GBP | 28.20 GBP 0.00 GBP 0.00 GBP |
| Austria »PROMO | .AT .co.AT .or.AT | Annual: Setup: Transfer: | 12.40 EUR 0.00 EUR 0.00 EUR | 10.10 EUR 0.00 EUR 0.00 EUR | 9.90 EUR 0.00 EUR 0.00 EUR |
| Belgium | .BE | Annual: Setup: Transfer: | 8.00 EUR 0.00 EUR 7.50 EUR | 6.80 EUR 0.00 EUR 6.30 EUR | 5.50 EUR 0.00 EUR 5.10 EUR |
| Belize | .BZ | Annual: Setup: Transfer: | 24.50 USD 0.00 USD 24.50 USD | 21.00 USD 0.00 USD 21.00 USD | 18.80 USD 0.00 USD 18.80 USD |
| Canada | .CA | Annual: Setup: Transfer: | 12.90 CAD 0.00 CAD 12.90 CAD | 11.40 CAD 0.00 CAD 11.40 CAD | 9.90 CAD 0.00 CAD 9.90 CAD |
| Cocos (Keeling) Islands | .CC | Annual: Setup: Transfer: | 13.10 USD 0.00 USD 13.10 USD | 12.40 USD 0.00 USD 12.40 USD | 11.80 USD 0.00 USD 11.80 USD |
| Cameroon | .co.CM .com.CM .net.CM | Annual: Setup: Transfer: | 16.00 EUR 0.00 EUR 16.00 EUR | 13.50 EUR 0.00 EUR 13.50 EUR | 10.20 EUR 0.00 EUR 10.20 EUR |
| .CM | Annual: Setup: Transfer: | 66.00 EUR 0.00 EUR 66.00 EUR | 64.20 EUR 0.00 EUR 64.20 EUR | 63.40 EUR 0.00 EUR 63.40 EUR | |
| China | .CN .com.CN .net.CN .org.CN .CNRegional | Annual: Setup: Transfer: | 14.50 USD 0.00 USD 14.50 USD | 12.80 USD 0.00 USD 12.80 USD | 11.50 USD 0.00 USD 11.50 USD |
| .CN IDNs | Annual: Setup: Transfer: | 29.00 USD 0.00 USD 29.00 USD | 28.20 USD 0.00 USD 28.20 USD | 27.10 USD 0.00 USD 27.10 USD | |
| Colombia | .CO | Annual: Setup: Transfer: | 28.00 USD 0.00 USD 28.00 USD | 26.50 USD 0.00 USD 26.50 USD | 24.80 USD 0.00 USD 24.80 USD |
| .com.CO .net.CO .nom.CO | Annual: Setup: Transfer: | 14.50 USD 0.00 USD 14.50 USD | 12.90 USD 0.00 USD 12.90 USD | 11.40 USD 0.00 USD 11.40 USD | |
| Christmas Island | .CX | Annual: Setup: Transfer: | 29.00 AUD 0.00 AUD 29.00 AUD | 28.20 AUD 0.00 AUD 28.20 AUD | 26.40 AUD 0.00 AUD 26.40 AUD |
| Czech Republic | .CZ | Annual: Setup: Transfer: | 340.00 CZK 0.00 CZK 0.00 CZK | 290.00 CZK 0.00 CZK 0.00 CZK | 230.00 CZK 0.00 CZK 0.00 CZK |
| Denmark | .DK | Annual: Setup: Transfer: | 70.00 DKK 0.00 DKK 0.00 DKK | 58.00 DKK 0.00 DKK 0.00 DKK | 45.00 DKK 0.00 DKK 0.00 DKK |
| France | .FR .com.FR | Annual: Setup: Transfer: Trustee: | 12.90 EUR 0.00 EUR 12.90 EUR 18.00 EUR | 11.70 EUR 0.00 EUR 11.70 EUR 18.00 EUR | 10.10 EUR 0.00 EUR 10.10 EUR 18.00 EUR |
| Grenada | .GD | Annual: Setup: Transfer: | 14.00 GBP 0.00 GBP 0.00 GBP | 12.70 GBP 0.00 GBP 0.00 GBP | 11.10 GBP 0.00 GBP 0.00 GBP |
| Greenland | .GL | Annual: Setup: Transfer: | 250.00 DKK 0.00 DKK 0.00 DKK | 240.00 DKK 0.00 DKK 0.00 DKK | 228.00 DKK 0.00 DKK 0.00 DKK |
| gTLD | .TRAVEL | Annual: Setup: Transfer: | 108.00 USD 0.00 USD 108.00 USD | 103.50 USD 0.00 USD 103.50 USD | 95.00 USD 0.00 USD 95.00 USD |
| .JOBS | Annual: Setup: Transfer: | 116.00 USD 0.00 USD 116.00 USD | 110.00 USD 0.00 USD 110.00 USD | 106.00 USD 0.00 USD 106.00 USD | |
| .AERO | Annual: Setup: Transfer: | 69.00 USD 0.00 USD 69.00 USD | 64.00 USD 0.00 USD 64.00 USD | 59.50 USD 0.00 USD 59.50 USD | |
| Hong Kong | .HK | Annual: Setup: Transfer: | 300.00 HKD -50.00 HKD 800.00 HKD | 295.00 HKD -50.00 HKD 795.00 HKD | 285.00 HKD -50.00 HKD 785.00 HKD |
| Honduras »PROMO | .HN .com.HN .net.HN | Annual: Setup: Transfer: | 28.50 USD 0.00 USD 65.00 USD | 28.50 USD 0.00 USD 61.20 USD | 28.50 USD 0.00 USD 55.20 USD |
| Haiti | .HT .com.HT .net.HT .org.HT .info.HT | Annual: Setup: Transfer: | 84.00 USD 0.00 USD 84.00 USD | 81.70 USD 0.00 USD 81.70 USD | 79.00 USD 0.00 USD 79.00 USD |
| India | .IN | Annual: Setup: Transfer: | 700.00 INR 0.00 INR 700.00 INR | 670.00 INR 0.00 INR 670.00 INR | 610.00 INR 0.00 INR 610.00 INR |
| .co.IN .net.IN .org.IN .firm.IN .gen.IN .ind.IN | Annual: Setup: Transfer: | 450.00 INR 0.00 INR 450.00 INR | 420.00 INR 0.00 INR 420.00 INR | 360.00 INR 0.00 INR 360.00 INR | |
| Indian Ocean Territory | .IO | Annual: Setup: Transfer: | 32.50 GBP 0.00 GBP 0.00 GBP | 31.00 GBP 0.00 GBP 0.00 GBP | 28.20 GBP 0.00 GBP 0.00 GBP |
| Isle of Man | .IM .co.IM .com.IM .net.IM .org.IM .plc.IM | Annual: Setup: Transfer: | 13.00 GBP 0.00 GBP 0.00 GBP | 11.50 GBP 0.00 GBP 0.00 GBP | 10.20 GBP 0.00 GBP 0.00 GBP |
| Italy | .IT | Annual: Setup: Transfer: Trustee: | 11.90 EUR 0.00 EUR 11.90 EUR 8.40 EUR | 9.90 EUR 0.00 EUR 9.90 EUR 8.40 EUR | 7.90 EUR 0.00 EUR 7.90 EUR 8.40 EUR |
| Japan | .JP | Annual: Setup: Transfer: | 59.00 USD 0.00 USD 0.00 USD | 54.90 USD 0.00 USD 0.00 USD | 49.00 USD 0.00 USD 0.00 USD |
| Kiribati | .KI | Annual: Setup: Transfer: | 1450.00 AUD 0.00 AUD 1450.00 AUD | 1300.00 AUD 0.00 AUD 1300.00 AUD | 1200.00 AUD 0.00 AUD 1200.00 AUD |
| .com.KI .net.KI .org.KI .biz.KI .info.KI | Annual: Setup: Transfer: | 210.00 AUD 0.00 AUD 210.00 AUD | 192.00 AUD 0.00 AUD 192.00 AUD | 180.00 AUD 0.00 AUD 180.00 AUD | |
| Laos Republic | .LA | Annual: Setup: Transfer: | 32.50 USD 0.00 USD 0.00 USD | 31.00 USD 0.00 USD 0.00 USD | 28.20 USD 0.00 USD 0.00 USD |
| St. Lucia | .LC .co.LC .com.LC .net.LC .org.LC | Annual: Setup: Transfer: | 26.00 USD 0.00 USD 26.00 USD | 24.50 USD 0.00 USD 24.50 USD | 22.20 USD 0.00 USD 22.20 USD |
| Liechtenstein | .LI | Annual: Setup: Transfer: | 16.50 CHF 0.00 CHF 0.00 CHF | 15.00 CHF 0.00 CHF 0.00 CHF | 13.50 CHF 0.00 CHF 0.00 CHF |
| Lithuania | .LT | Annual: Setup: Transfer: | 12.50 EUR 0.00 EUR 0.00 EUR | 11.30 EUR 0.00 EUR 0.00 EUR | 10.20 EUR 0.00 EUR 0.00 EUR |
| Luxembourg | .LU | Annual: Setup: Transfer: | 20.90 EUR 0.00 EUR 15.90 EUR | 17.50 EUR 0.00 EUR 17.50 EUR | 15.90 EUR 0.00 EUR 15.90 EUR |
| Mauritius | .MU .com.MU .net.MU .org.MU | Annual: Setup: Transfer: | 44.00 EUR 0.00 EUR 44.00 EUR | 41.60 EUR 0.00 EUR 41.60 EUR | 38.90 EUR 0.00 EUR 38.90 EUR |
| Mexico | .MX | Annual: Setup: Transfer: | 42.00 USD 0.00 USD 42.00 USD | 39.40 USD 0.00 USD 39.40 USD | 37.90 USD 0.00 USD 37.90 USD |
| .com.MX | Annual: Setup: Transfer: | 24.00 USD -8.00 USD 24.00 USD | 22.60 USD -8.00 USD 22.60 USD | 20.90 USD -8.00 USD 20.90 USD | |
| Micronesia | .FM | Annual: Setup: Transfer: | 85.50 USD 0.00 USD 85.50 USD | 77.45 USD 0.00 USD 77.45 USD | 69.00 USD 0.00 USD 69.00 USD |
| Moldova | .MD | Annual: Setup: Transfer: | 154.00 USD 0.00 USD 154.00 USD | 140.00 USD 0.00 USD 140.00 USD | 125.00 USD 0.00 USD 125.00 USD |
| Montenegro »PROMO | .ME | Annual: Setup: Transfer: | 4.90 EUR 0.00 EUR 17.00 EUR | 4.90 EUR 0.00 EUR 14.50 EUR | 4.90 EUR 0.00 EUR 12.20 EUR |
| Mongolia | .MN | Annual: Setup: Transfer: | 43.00 USD 0.00 USD 43.00 USD | 40.10 USD 0.00 USD 40.10 USD | 38.60 USD 0.00 USD 38.60 USD |
| Montserrat | .MS .co.MS | Annual: Setup: Transfer: | 28.00 USD 0.00 USD 53.00 USD | 27.40 USD 0.00 USD 52.40 USD | 26.40 USD 0.00 USD 51.40 USD |
| Netherlands | .NL | Annual: Setup: Transfer: | 9.40 EUR 0.00 EUR 9.40 EUR 0.00 EUR | 7.60 EUR 0.00 EUR 7.60 EUR 0.00 EUR | 6.20 EUR 0.00 EUR 6.20 EUR 0.00 EUR |
| New Zealand | .co.NZ .net.NZ .org.NZ | Annual: Setup: Transfer: | 32.80 NZD 0.00 NZD 0.00 NZD | 28.30 NZD 0.00 NZD 0.00 NZD | 21.00 NZD 0.00 NZD 0.00 NZD |
| Niue | .NU | Annual: Setup: Transfer: | 34.00 USD 0.00 USD 34.00 USD | 29.00 USD 0.00 USD 29.00 USD | 24.00 USD 0.00 USD 24.00 USD |
| Peru | .PE .com.PE .net.PE .org.PE .nom.PE | Annual: Setup: Transfer: | 55.00 USD 0.00 USD 55.00 USD | 52.00 USD 0.00 USD 52.00 USD | 48.90 USD 0.00 USD 48.90 USD |
| Poland | .PL | Annual: Setup: Transfer: | 60.00 PLN -30.00 PLN 0.00 PLN | 55.00 PLN -30.00 PLN 0.00 PLN | 50.00 PLN -30.00 PLN 0.00 PLN |
| .com.PL .net.PL .org.PL .info.PL .biz.PL | Annual: Setup: Transfer: | 50.00 PLN -20.00 PLN 0.00 PLN | 45.00 PLN -20.00 PLN 0.00 PLN | 40.00 PLN -20.00 PLN 0.00 PLN | |
| Portugal | .PT | Annual: Setup: Transfer: | 24.50 EUR 0.00 EUR 0.00 EUR | 23.80 EUR 0.00 EUR 0.00 EUR | 22.90 EUR 0.00 EUR 0.00 EUR |
| .com.PT | Annual: Setup: Transfer: | 20.20 EUR 0.00 EUR 0.00 EUR | 19.30 EUR 0.00 EUR 0.00 EUR | 18.15 EUR 0.00 EUR 0.00 EUR | |
| Réunion | .RE .com.RE | Annual: Setup: Transfer: | 12.90 EUR 0.00 EUR 12.90 EUR | 11.70 EUR 0.00 EUR 11.70 EUR | 10.10 EUR 0.00 EUR 10.10 EUR |
| Russian Federation | .RU | Annual: Setup: Transfer: | 16.90 USD 0.00 USD 16.90 USD | 15.60 USD 0.00 USD 15.60 USD | 12.90 USD 0.00 USD 12.90 USD |
| Saint Helena | .SH | Annual: Setup: Transfer: | 32.50 GBP 0.00 GBP 0.00 GBP | 31.00 GBP 0.00 GBP 0.00 GBP | 28.20 GBP 0.00 GBP 0.00 GBP |
| Saint Vincent & Grenadines | .VC .com.VC .net.VC .org.VC | Annual: Setup: Transfer: | 33.20 USD 0.00 USD 33.20 USD | 29.80 USD 0.00 USD 29.80 USD | 27.20 USD 0.00 USD 27.20 USD |
| Seychelles »PROMO | .SC .com.SC .net.SC .org.SC | Annual: Setup: Transfer: | 65.00 USD 0.00 USD 85.00 USD | 62.30 USD 0.00 USD 82.30 USD | 59.00 USD 0.00 USD 79.00 USD |
| Singapore | .SG | Annual: Setup: Transfer: | 36.00 USD 0.00 USD 36.00 USD | 33.50 USD 0.00 USD 33.50 USD | 31.50 USD 0.00 USD 31.50 USD |
| .com.SG | Annual: Setup: Transfer: | 42.60 USD 0.00 USD 42.60 USD | 39.50 USD 0.00 USD 39.50 USD | 36.00 USD 0.00 USD 36.00 USD | |
| Solomon Islands | .com.SB .net.SB .org.SB | Annual: Setup: Transfer: | 90.00 AUD 0.00 AUD 90.00 AUD | 82.00 AUD 0.00 AUD 82.00 AUD | 71.50 AUD 0.00 AUD 71.50 AUD |
| South Georgia & Sandwich Islands | .GS | Annual: Setup: Transfer: | 24.00 USD 0.00 USD 24.00 USD | 23.20 USD 0.00 USD 23.20 USD | 21.40 USD 0.00 USD 21.40 USD |
| Spain | .ES | Annual: Setup: Transfer: | 10.80 EUR 0.00 EUR 0.00 EUR | 8.40 EUR 0.00 EUR 0.00 EUR | 6.20 EUR 0.00 EUR 0.00 EUR |
| .com.ES .nom.ES .org.ES | Annual: Setup: Transfer: | 9.20 EUR 0.00 EUR 0.00 EUR | 6.40 EUR 0.00 EUR 0.00 EUR | 4.60 EUR 0.00 EUR 0.00 EUR | |
| Sweden | .SE | Annual: Setup: Transfer: | 210.00 SEK 0.00 SEK 0.00 SEK | 180.00 SEK 0.00 SEK 0.00 SEK | 140.00 SEK 0.00 SEK 0.00 SEK |
| Switzerland | .CH | Annual: Setup: Transfer: | 16.50 CHF 0.00 CHF 0.00 CHF | 15.00 CHF 0.00 CHF 0.00 CHF | 13.50 CHF 0.00 CHF 0.00 CHF |
| Taiwan | .TW | Annual: Setup: Transfer: | 34.50 USD 0.00 USD 34.50 USD | 31.60 USD 0.00 USD 31.60 USD | 29.90 USD 0.00 USD 29.90 USD |
| .com.TW .org.TW .idv.TW .game.TW .club.TW .ebiz.TW | Annual: Setup: Transfer: | 33.50 USD 0.00 USD 33.50 USD | 29.80 USD 0.00 USD 29.80 USD | 26.50 USD 0.00 USD 26.50 USD | |
| Timor-Leste | .TL | Annual: Setup: Transfer: | 56.00 AUD 0.00 AUD 56.00 AUD | 48.00 AUD 0.00 AUD 48.00 AUD | 42.00 AUD 0.00 AUD 42.00 AUD |
| Tokelau | .TK | Annual: Setup: Transfer: | 6.30 EUR 0.00 EUR 6.30 EUR | 5.90 EUR 0.00 EUR 5.90 EUR | 5.20 EUR 0.00 EUR 5.20 EUR |
| Turkmenistan | .TM | Annual: Setup: Transfer: | 120.00 USD 0.00 USD 120.00 USD | 105.00 USD 0.00 USD 105.00 USD | 97.40 USD 0.00 USD 97.40 USD |
| Turks and Caicos | .TC | Annual: Setup: Transfer: | 14.00 GBP 0.00 GBP 0.00 GBP | 12.70 GBP 0.00 GBP 0.00 GBP | 11.10 GBP 0.00 GBP 0.00 GBP |
| Tuvalu »PROMO | .TV | Annual: Setup: Transfer: | 11.40 USD 0.00 USD 24.10 USD | 11.40 USD 0.00 USD 23.20 USD | 11.40 USD 0.00 USD 22.30 USD |
| United Kingdom | .co.UK .org.UK .me.UK | Annual: Setup: Transfer: | 6.30 GBP 0.00 GBP 0.00 GBP | 5.40 GBP 0.00 GBP 0.00 GBP | 4.00 GBP 0.00 GBP 0.00 GBP |
| United States | .US | Annual: Setup: Transfer: | 11.80 USD 0.00 USD 11.80 USD | 10.00 USD 0.00 USD 10.00 USD | 7.80 USD 0.00 USD 7.80 USD |
| Virgin Islands (British) | .VG | Annual: Setup: Transfer: | 14.00 GBP 0.00 GBP 0.00 GBP | 12.70 GBP 0.00 GBP 0.00 GBP | 11.10 GBP 0.00 GBP 0.00 GBP |
| .WS (Web Site) | .WS | Annual: Setup: Transfer: | 13.30 USD 0.00 USD 13.30 USD | 11.40 USD 0.00 USD 11.40 USD | 9.90 USD 0.00 USD 9.90 USD |
CentralNic Top-Level-Domains |
|||||
| gTLD/ccTLD | RESELLER 1 – 99 Domains |
PREMIUM 100 – 999 Domains |
PLATINUM > 1000 Domains |
||
|---|---|---|---|---|---|
| AE.ORG | .AE.ORG | Annual: Setup: Transfer: | 22.00 USD 0.00 USD 0.00 USD | 20.40 USD 0.00 USD 0.00 USD | 19.10 USD 0.00 USD 0.00 USD |
| BR.COM | .BR.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| CN.COM »PROMO | .CN.COM | Annual: Setup: Transfer: | 7.90 USD 0.00 USD 0.00 USD | 7.90 USD 0.00 USD 0.00 USD | 7.90 USD 0.00 USD 0.00 USD |
| DE.COM | .DE.COM | Annual: Setup: Transfer: | 19.00 USD 0.00 USD 0.00 USD | 18.30 USD 0.00 USD 0.00 USD | 17.50 USD 0.00 USD 0.00 USD |
| EU.COM »PROMO | .EU.COM | Annual: Setup: Transfer: | 11.50 USD 0.00 USD 0.00 USD | 11.50 USD 0.00 USD 0.00 USD | 11.50 USD 0.00 USD 0.00 USD |
| GB.COM | .GB.COM | Annual: Setup: Transfer: | 19.00 USD 0.00 USD 0.00 USD | 18.30 USD 0.00 USD 0.00 USD | 17.50 USD 0.00 USD 0.00 USD |
| GB.NET | .GB.NET | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| HU.COM | .HU.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| JPN.COM | .JPN.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| KR.COM | .KR.COM | Annual: Setup: Transfer: | 22.00 USD 0.00 USD 0.00 USD | 20.40 USD 0.00 USD 0.00 USD | 19.10 USD 0.00 USD 0.00 USD |
| NO.COM | .NO.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| QC.COM | .QC.COM | Annual: Setup: Transfer: | 22.00 USD 0.00 USD 0.00 USD | 20.40 USD 0.00 USD 0.00 USD | 19.10 USD 0.00 USD 0.00 USD |
| RU.COM | .RU.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| SA.COM | .SA.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| SE.COM | .SE.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| SE.NET | .SE.NET | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| UK.COM | .UK.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| UKNET | .UK.NET | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| US.COM | .US.COM | Annual: Setup: Transfer: | 19.00 USD 0.00 USD 0.00 USD | 18.30 USD 0.00 USD 0.00 USD | 17.50 USD 0.00 USD 0.00 USD |
| UY.COM | .UY.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
| ZA.COM | .ZA.COM | Annual: Setup: Transfer: | 39.40 USD 0.00 USD 0.00 USD | 37.50 USD 0.00 USD 0.00 USD | 34.10 USD 0.00 USD 0.00 USD |
USD - US Dollar
EUR - Euro
GBP - Pound Sterling
CZK - Czech Koruna
DKK - Danish Krone
SEK - Swedish Krona
AUD - Australian Dollar
CHF - Swiss Franc
NZD - New Zealand Dollar
PLN - Zloty
CAD - Canadian Dollar
HKD - Hong Kong Dollar
INR - Indian Rupee
Please note, that domains can only be registered if you have a positive balance (prepaid account). You have the possibility of charging your own credit card with an amount, which you specify yourself.
Backordering Prices
MULTIPLE BACKORDERS AND AUCTIONS:
Backordered domains with multiple backorder requests placed on them will go to auction to give all bidders a fair opportunity to aquire the domain. Auction data, time, and provider information will be sent out to all participants.SINGLE BACKORDER PRICES:
If a backordered domain has only one (1) backorder request placed on it before the domain is aquired by HEXONET backordering service, the following flat-fees apply:| TLD | Flat-Fee (Includes Minimum Registration) |
|---|---|
| gTLD | |
| .ASIA | 59.00 USD |
| .BIZ | 59.00 USD |
| .COM | 59.00 USD |
| .INFO | 59.00 USD |
| .MOBI | 59.00 USD |
| .NET | 59.00 USD |
| .ORG | 59.00 USD |
| .TV | 59.00 USD |
| ccTLD | |
| .CC | 59.00 USD |
| .DE | 49.00 EUR |
| .IN | 2700.00 INR |
| └ .CO.IN | 2700.00 INR |
| └ .FIRM.IN | 2700.00 INR |
| └ .GEN.IN | 2700.00 INR |
| └ .IND.IN | 2700.00 INR |
| └ .NET.IN | 2700.00 INR |
| └ .ORG.IN | 2700.00 INR |
| .ME | 49.00 EUR |
| .SE | 500.00 SEK |
| .US | 59.00 USD |
Trustee Service Prices
Many TLDs require a local presence in order to register a domain under that specific TLD. In most cases a local presence is required for either the owner or the admin-c (Admin-Contact) of that domain. In order to overcome this barrier and make specific TLDs unrestricted HEXONET offers so called Trustee Services for several TLDs which require a local presence. Depending on the TLD, the Trustee Service is then either added to the existing contacts, or replaces one or more of the WHOIS contacts. Once replaced the Trustee acts on behalf of the registrant and thereby makes a registration of that specific TLD possible.HEXONET currently offers Trustee Services for the following TLDs:
| TLD | Annual |
|---|---|
| .DE | 2.76 EUR |
| .FR | 18.00 EUR |
| .IT | 8.40 EUR |
| .NL | 0.00 EUR |
DNS prices
|
|
|||||||||||||||||
|
Internal zones = the appropriate domain is also managed by our system External zones = the appropriate domain is managed by a third party registrar. (*) RR = Ressource Record. |
||||||||||||||||||
|
|
|||||||||||||
|
(*) EFW = Mail Forwarding Utilization costs are indicated as annual fees. The accounting however takes place on a monthly basis (annual amount divided by 12). As the number of RRs(*) and EFWs(**) can differ during the month we simply take a SnapShot of the zones, RRs and EFWs on a specific date and bill these then accordingly. |
||||||||||||||
SSL cert prices
| RESELLER | PREMIUM | PLATINUM |
|---|---|---|
| Instant SSL | ||
|
1 year(s): 39.00 USD 2 year(s): 37.05 USD 3 year(s): 36.40 USD |
1 year(s): 36.40 USD 2 year(s): 34.58 USD 3 year(s): 33.97 USD |
1 year(s): 34.50 USD 2 year(s): 32.78 USD 3 year(s): 32.20 USD |
| InstantSSL Pro | ||
|
